WFR WorldFootballRecord
![]() |
REPUBLIC OF IRELAND 1974/75 | ![]() |
Champions: | Bohemians |
![]() |
Cup Winners: | Home Farm |
![]() |
League Cup Winners: | Bohemians |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Bohemians | 42 | 26 | 18 | 6 | 2 | 36 | 12 | Champions | |
2 | Athlone Town | 33 | 26 | 13 | 7 | 6 | 45 | 32 | ||
3 | Finn Harps | 30 | 26 | 10 | 10 | 6 | 59 | 50 | ||
4 | Cork Hibernians | 29 | 26 | 10 | 9 | 7 | 42 | 26 | ||
5 | Dundalk | 28 | 26 | 10 | 8 | 8 | 37 | 36 | ||
6 | Waterford | 27 | 26 | 10 | 7 | 9 | 48 | 46 | ||
7 | Cork Celtic | 26 | 26 | 8 | 10 | 8 | 43 | 44 | ||
8 | Shamrock Rovers | 25 | 26 | 10 | 5 | 11 | 40 | 38 | ||
9 | Drogheda | 24 | 26 | 6 | 12 | 8 | 32 | 37 | ||
10 | St Patrick's Athletic | 23 | 26 | 8 | 7 | 11 | 30 | 37 | ||
11 | Home Farm | 20 | 26 | 7 | 6 | 13 | 31 | 43 | IFA Cup winners | |
12 | Limerick | 20 | 26 | 7 | 6 | 13 | 28 | 46 | ||
13 | Shelbourne | 19 | 26 | 6 | 7 | 13 | 33 | 38 | ||
14 | Sligo Rovers | 18 | 26 | 7 | 4 | 15 | 27 | 46 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup |